Sr. No. | Particulars | PLATINUM | GOLD | SILVER | BRONZE |
---|---|---|---|---|---|
Qty. 1 | Qty. 2 | Qty. 3 | Qty. 5 | ||
A | B | C | D | ||
1 | Logo & Name on all Stationery from 1/4/2023 (3 types of Envelopes / 2 types of Letter Heads) | ✓ | ✓ | ✓ | ✓ |
2 | Name/Logo on website | ✓ | ✓ | ✓ | ✓ |
3 | Name/Logo on Registration Form | ✓ | ✓ | ✓ | ✓ |
4 | Name/Logo on All Types of Pamphlet | ✓ | ✓ | ✓ | ✓ |
5 | Name/Logo on Food Coupon | ✓ | x | x | x |
6 | Name/Logo on Brochure | ✓ | ✓ | ✓ | ✓ |
7 | Name/Logo in Conference Inaugural Newspaper Advertisement | 12cm x 6cm | 10cm x 6cm | 8cm x 5cm | 6cm x 4cm |
8 | Name/Logo in conference closing newsletter Advertisement | 12cm x 6cm | 10cm x 6cm | 8cm x 5cm | 6cm x 4cm |
9 | Four color Advertisement in the Souvenir | 4 Cover | 2 & 3 Full Page | Full Page | Half Page |
10 | Article of President or Company Head in Souvenir | 3 Pages | 2 Pages | 1 1/2 Page | x |
11 | Dais Sharing at the Conference Opening Ceremony | ✓ | x | x | x |
12 | Dais Sharing at the Conference Closing Ceremony | ✓ | x | x | x |
13 | Inclusion of 1 representative in all the Panel Discussions | ✓ | x | x | x |
14 | Stall at Front Side A) Table-4, Chairs-4, Tubelight-4, Fans-2, Plug Points-4 |
15ft x 10ft | 12ft x 8ft | 10ft x 8ft | 8ft x 8ft |
B) Table-3, Chairs-3, Tubelight-3, Fans-2, Plug Points-3 | |||||
C) Table-2, Chairs-2, Tubelight-3, Fans-1, Plug Points-2 | |||||
D) Table-2, Chairs-2, Tubelight-3, Fans-1, Plug Points-2 | |||||
15 | Name/Logo at the Main Entrance Arch | ✓ | x | x | x |
16 | Advertisement during the break after each Panel Discussion | 100 second | 80 second | 60 second | 40 second |
17 | Name/Logo on Stage Backdrop | ✓ | ✓ | x | x |
18 | Letter of Appreciation to be sent to the each participating member Name and logo on | ✓ | ✓ | x | x |
19 | Logo on the Memento | ✓ | x | x | x |
20 | Logo on Welcome Kit Bag (Single Color) | ✓ | x | x | x |
21 | Advertisement on YouTube | ✓ | ✓ | ✓ | ✓ |
22 | Advertise during Facebook Live | ✓ | ✓ | ✓ | ✓ |
23 | Complimentary Free Hotel Accommodation | 6 Days (4 Pax) |
5 Days (3 Pax) |
4 Days (2 Pax) |
x |
24 | Brochure in Welcome Kit | ✓ | ✓ | ✓ | ✓ |
Sr. No. | Particulars | PLATINUM | GOLD | SILVER | BRONZE |
---|---|---|---|---|---|
Qty. 1 | Qty. 2 | Qty. 3 | Qty. 5 | ||
A | B | C | D | ||
25 | Advertisement during in a Radio Interview (15 days) | 50 seconds | 40 seconds | 30 seconds | 20 seconds |
26 | Interview on the Radio Channel with Head of Institute (2 days before conference) | 15 minutes | 10 minutes | 8 minutes | 5 minutes |
27 | Head of Institution felicitation by Chief Guests | ✓ | x | x | x |
28 | Coverage in the Newspaper News | ✓ | x | x | x |
29 | Standee + Banner in Conference Premises | ✓ | x | x | x |
30 | Advertisement in Director's Diary (Four Color) | Full Page | 2/3 Page | Half Page | 1/4 Page |
31 | Banner at Hard Park | 6ft x 3ft | 4ft x 4ft | x | x |
32 | First Row Seats for organization's representatives | 4 | 3 | 2 | x |
33 | Poster at entrance of VIP Green Room | 3ft x 2ft | 2ft x 2ft | 2ft x 1.5ft | 2ft x 1.5ft |
34 | Dinner with VIPs (22/12/2023) | 2 Pax | 1 Pax | x | x |
35 | Complimentary 3 Days Food Coupons | 4 Pax | 3 Pax | 3 Pax | 2 Pax |
36 | Complimentary Transportation within city (9.00 am to 10.00 pm) | 5 days | x | x | x |
37 | Advertisement in Conference Notebook (B/W) | Full Page | 2/3 Page | Half Page | 1/4 Page |
38 | Name/Logo on Invitation Card | ✓ | ✓ | x | x |
39 | Live Presentation of Product/Service during any one of the two and a half days | 20 minutes | 15 minutes | 10 minutes | 5 minutes |
40 | Logo on gift to be given by Association to Participants | ✓ | x | x | x |
41 | Visible Space in Advertising on Hoardings in Parking Lots | ✓ | x | x | x |
42 | Logo and name in brochure in paper pamphlet | ✓ | ✓ | x | x |
43 | Logo in the backdrop in the photo gallery | ✓ | x | x | x |
44 | Logo in Health Center | ✓ | x | x | x |
45 | Separate arch at any one place on the way to the conference hall | ✓ | x | x | x |